| 1. | Neo-Pagan (100%) | 
| 2. | New Age (91%) | 
| 3. | Unitarian Universalism (90%) | 
| 4. | Mahayana Buddhism (83%) | 
| 5. | Liberal Quakers (82%) | 
| 6. | Theravada Buddhism (72%) | 
| 7. | Mainline to Liberal Christian Protestants (69%) | 
| 8. | Taoism (66%) | 
| 9. | Secular Humanism (60%) | 
| 10. | Scientology (57%) | 
| 11. | Hinduism (56%) | 
| 12. | New Thought (56%) | 
| 13. | Reform Judaism (55%) | 
| 14. | Jainism (51%) | 
| 15. | Christian Science (Church of Christ, Scientist) (49%) | 
| 16. | Sikhism (48%) | 
| 17. | Orthodox Quaker (48%) | 
| 18. | Baha'i Faith (42%) | 
| 19. | Nontheist (33%) | 
| 20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (30%) | 
| 21. | Orthodox Judaism (29%) | 
| 22. | Seventh Day Adventist (25%) | 
| 23. | Mainline to Conservative Christian/Protestant (24%) | 
| 24. | Islam (21%) | 
| 25. | Jehovah's Witness (18%) | 
| 26. | Eastern Orthodox (15%) | 
| 27. | Roman Catholic (15%) | 
Click for test
4 comments: